We follow the CBSE (Central Board of Secondary Education) curriculum, prescribed by the Ministry of Education, Government of India. Our curriculum is designed to provide a balanced and comprehensive education that nurtures intellectual, physical, social, and creative development.
The curriculum aligns with NCF (National Curriculum Framework) guidelines, incorporating project-based learning, experiential activities, and critical thinking at every level.
Real-world projects that integrate multiple subjects to develop problem-solving and research skills.
Group activities and team challenges that foster communication, leadership, and cooperation.
Hands-on experiments, field trips, and laboratory sessions that bring textbook concepts to life.
Encouraging deep thinking through questioning, debate, and classroom discussions.
Students preview content at home; class time is used for deeper understanding and application.
Regular assessments and learning analytics to personalize teaching for each student's needs.
We follow the CBSE Continuous and Comprehensive Evaluation (CCE) framework.
| Assessment Type | Classes | Weightage | Frequency |
|---|---|---|---|
| Periodic Tests (PT) | I – XII | 10 Marks each | 3 per year |
| Multiple Assessment | I – VIII | 10 Marks | Continuous |
| Half Yearly Exam | I – XII | 40% | October–November |
| Annual Exam | I – VIII | 60% | February–March |
| CBSE Board Exam | IX – XII | 80% | February–April |
| Co-scholastic | I – X | A–D Grade | Twice yearly |
Progress reports are issued three times per year with detailed subject-wise feedback, teacher remarks, and growth tracking.
| Level | Classes | Sections | Strength | Key Subjects |
|---|---|---|---|---|
| Pre-Primary | Nursery, LKG, UKG | 4 each | 35 / section | Play-based, Montessori |
| Primary | Class I – V | 5 each | 40 / section | English, Hindi, Maths, EVS, Arts |
| Middle School | Class VI – VIII | 4 each | 40 / section | All core + Science, Social, IT |
| Secondary | Class IX – X | 6 each | 40 / section | CBSE Board subjects |
| Sr. Secondary – Science | Class XI – XII | 4 each | 35 / section | PCM / PCB + CS/IP/PE |
| Sr. Secondary – Commerce | Class XI – XII | 3 each | 35 / section | Accountancy, BST, Eco, Maths/IP |
| Sr. Secondary – Humanities | Class XI – XII | 2 each | 35 / section | History, Pol. Sci., Geo, Psy., Soc. |
The academic calendar includes all important dates — examinations, holidays, events, PTMs, and more. Download your copy below.